Lenovo ThinkPad X1 Yoga – 14” Convertible – Core i7 1,8 GHz 35,6 cm
Product specifications
Prozessor | |
Prozessorhersteller | Intel |
Prozessorfamilie | 10th gen Intel Core i7 |
Prozessor | i7-10510U |
Prozessor-Taktfrequenz | 1,8 GHz |
Prozessor Boost-Frequenz | 4,9 GHz |
Anzahl Prozessorkerne | 4 |
Prozessor-Threads | 8 |
Systembus-Rate | 4 GT/s |
Prozessor-Cache | 8 MB |
Prozessorsockel | BGA 1528 |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-bit |
Prozessor Codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
TDP-up Frequenz konfigurierbar | 2,3 GHz |
TDP-up konfigurierbar | 25 W |
TDP-down konfigurierbar | 10 W |
TDP-down Frequenz konfigurierbar | 0,8 GHz |
Tjunction | 100 C |
Maximale Anzahl der PCI-Express-Lanes | 16 |
PCI-Express-Slots-Version | 3.0 |
PCI Express Konfigurationen | 1×4,2×2,1×2+2×1,4×1 |
Design | |
Produkttyp | Ultra-tragbar |
Produktfarbe | Grau |
Name der Farbe | Iron Grey |
Formfaktor | Convertible (Ordner) |
Gehäusematerial | Aluminium, Magnesium |
Marktpositionierung | Business |
Bildschirm | |
Bildschirmdiagonale | 35,6 cm |
Bildschirmauflösung | 3840 x 2160 Pixel |
Touchscreen | Ja |
Art des Touchscreens | Kapazitiv |
Panel-Typ | IPS |
HD-Typ | 4K Ultra HD |
Seitenverhältnis | 16:9 |
LED-Hintergrundbeleuchtung | Ja |
Helligkeit | 500 cd/qm |
Speicher | |
RAM-Speicher | 16 GB |
Interner Speichertyp | LPDDR3-SDRAM |
Speichertaktfrequenz | 2133 MHz |
Memory Formfaktor | On-board |
Speichermedium | |
Gesamtspeicherkapazität | 512 GB |
Speichermedien | SSD |
Gesamtkapazität der SSDs | 512 GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 512 GB |
SSD Schnittstelle | PCI Express |
SSD-Formfaktor | M.2 |
Optisches Laufwerk – Typ | Nein |
Integrierter Kartenleser | Nein |
Netzwerk | |
Bluetooth | Ja |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Antennentyp | 2×2 |
WLAN-Controllermodell | Intel Wi-Fi 6 AX201 |
Bluetooth-Version | 5.0 |
Nahfeldkommunikation (NFC) | Ja |
WWAN | Ja |
Software | |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-bit |
Betriebssystemsprache | Deutsch |
Grafik | |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Nein |
Dediziertes Grafikadaptermodell | Nicht verfügbar |
On-Board-Grafikadapterfamilie | Intel UHD Graphics |
On-Board Grafikadaptermodell | Intel UHD Graphics |
On-Board Grafikadapter Basisfrequenz | 300 MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1150 MHz |
Maximaler integrierter Grafik-Adapterspeicher | 32 GB |
Anzahl der Rechenwerke | 24 |
On-Board Grafikadapter DirectX Version | 12.0 |
4K-Unterstützung durch On-Board Grafikadapter | Ja |
On-Board Grafikadapter OpenGL Version | 4.5 |
On-Board Grafikadapter Geräte-ID | 0x9B41 |
Gewicht und Abmessungen | |
Gewicht | 1,36 kg |
Breite | 323 mm |
Tiefe | 218 mm |
Höhe | 15,5 mm |
Anschlüsse und Schnittstellen | |
Anzahl USB 3.2 Gen 1 (3.1 Gen 1) Typ-A Ports | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Steckplätze vom Typ C | 2 |
Anzahl HDMI-Anschlüsse | 1 |
HDMI-Version | 1.4b |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Docking-Connector | Ja |
Typ Ladeanschluss | USB Typ-C |
USB-Typ-C DisplayPort-Wechselmodus | Ja |
USB Power Delivery | Ja |
USB – Schlafen-und-Laden | Ja |
Tastatur | |
Eingabegerät | ThinkPad UltraNav |
Numerisches Keypad | Nein |
Tastatur mit Hintergrundbeleuchtung | Ja |
Spritzwassergeschützte Tastatur | Ja |
Batterie | |
Batterietechnologie | Lithium Prismatic |
Batteriekapazität (Wattstunden) | 51 Wh |
Akku-/Batteriebetriebsdauer | 13 h |
Schnellladung | Ja |
Leistung | |
Netzteilstärke | 65 W |
Sicherheit | |
Kabelsperre-Slot | Ja |
Fingerabdruckscanner | Ja |
Smartcard-Leser | Nein |
Trusted Platform Module (TPM) | Ja |
Passwortschutz | Ja |
Passwortschutz-Art | HDD, Power on, Supervisor |
Audio | |
Audio-System | Dolby Atmos |
Anzahl eingebauter Lautsprecher | 2 |
Lautsprecher Leistung | 2 W |
Eingebautes Mikrofon | Ja |
Mikrofonenanzahl | 4 |
Kamera | |
Frontkamera | Ja |
Frontkamera HD Typ | HD |
Infrarot (IR)-kamera | Ja |
Privatsphärenkamera | Ja |
Art der Privatsphäre | Sichtschutzblende |
Rückkamera | Nein |
Zertifikate | |
EPEAT Konformität | Gold |
Energy Star-zertifiziert | Ja |
RoHS-Kompatibel | Ja |
Zertifizierung | MIL-STD-810G |
Prozessor Besonderheiten | |
Intel My-WiFi-Technik (Intel MWT) | Ja |
Intel Identity-Protection-Technologie (Intel IPT) | Ja |
Intel Hyper-Threading-Technik (Intel HT Technology) | Ja |
Intel Turbo-Boost-Technologie | 2.0 |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel Clear Video HD Technology für (Intel CVT HD) | Ja |
Intel Clear Video Technologie | Ja |
Intel Quick-Sync-Video-Technik | Ja |
Intel Flex Memory Access | Ja |
Intel AES New Instructions (Intel AES-NI) | Ja |
Intel Trusted-Execution-Technik | Nein |
Intel VT-x mit Extended Page Tables (EPT) | Ja |
Intel Sicherer Schlüssel | Ja |
Intel TSX-NI | Nein |
Intel Stable Image Platform Program (SIPP) | Nein |
Intel OS Guard | Ja |
Intel Software Guard Extensions (Intel SGX) | Ja |
Intel 64 | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Prozessor-Paketgröße | 46 x 24 mm |
Unterstützte Befehlssätze | SSE4.1,SSE4.2,AVX 2.0 |
CPU Konfiguration (max) | 1 |
Eingebettete Optionen verfügbar | Nein |
Intel Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel Virtualization Technologie (VT-X) | Ja |
ARK Prozessorerkennung | 196449 |
There are no reviews yet.